<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create Your Own Software - CLS 2.0</title>
	<atom:link href="http://www.createlucrativesoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.createlucrativesoftware.com</link>
	<description>Create Software. Build Software. Sell Software</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Create A Program That Converts Text To Binary In Visual Basic 2008</title>
		<link>http://www.createlucrativesoftware.com/how-to-create-a-program-that-converts-text-to-binary-in-visual-basic-2008?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-create-a-program-that-converts-text-to-binary-in-visual-basic-2008</link>
		<comments>http://www.createlucrativesoftware.com/how-to-create-a-program-that-converts-text-to-binary-in-visual-basic-2008#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:21:07 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[computer-runs]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converting]]></category>
		<category><![CDATA[converts]]></category>
		<category><![CDATA[converts-text]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[FRAMEWORK]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[not-encryption]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.createlucrativesoftware.com/how-to-create-a-program-that-converts-text-to-binary-in-visual-basic-2008</guid>
		<description><![CDATA[Visual Basic 2008 - Text To Binary And Binary To Text Application. I was bored, so i made a tutorial on a converter that converts text to those 0's and 1's and convert those 0's and 1's to text, and it is not encryption software, a computer runs on 0's and 1's Text To Binary: Dim Val As String = Nothing Dim Result As New System.Text.stringbuilder For Each Character As Byte In System.Text.asciiencoding.ASCII.getbytes(textbox1.Text) Result.Append(Convert.tostring(Character, 2).padleft(8, "0")) Result.Append(" ") Next Val = Result.tostring.Substring(0, Result.tostring.Length - 1) textbox2.Text = Val Binary To Text: Dim Val As String = Nothing Dim Characters As String = System.Text.regularexpressions.Regex.Replace(textbox1.Text, "[^01]", "") Dim bytearray((Characters.Length / 8) - 1) As Byte For Index As Integer = 0 To bytearray.Length - 1 bytearray(Index) = Convert.tobyte(Characters.Substring(Index * 8, 8), 2) Next Val = System.Text.asciiencoding.ASCII.getstring(bytearray) textbox2.Text = Val Thanks for watching, and thanks to aeonhack for help.]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/how-to-create-a-program-that-converts-text-to-binary-in-visual-basic-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cmake/cpack/ctest/cdash Open Source Tools to Build Test and Deploy C++ Software</title>
		<link>http://www.createlucrativesoftware.com/cmakecpackctestcdash-open-source-tools-to-build-test-and-deploy-c-software?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cmakecpackctestcdash-open-source-tools-to-build-test-and-deploy-c-software</link>
		<comments>http://www.createlucrativesoftware.com/cmakecpackctestcdash-open-source-tools-to-build-test-and-deploy-c-software#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:20:49 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[change-on-one]]></category>
		<category><![CDATA[cmake-provides]]></category>
		<category><![CDATA[daily-downloads]]></category>
		<category><![CDATA[google-tech]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source-tools]]></category>
		<category><![CDATA[TALK]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[testing-client]]></category>
		<category><![CDATA[testing-system]]></category>
		<category><![CDATA[used-on-several]]></category>
		<category><![CDATA[web-based-cdash]]></category>

		<guid isPermaLink="false">http://www.createlucrativesoftware.com/cmakecpackctestcdash-open-source-tools-to-build-test-and-deploy-c-software</guid>
		<description><![CDATA[Google Tech Talk December 7, 2009 ABSTRACT cmake/cpack/ctest/cdash Open Source Tools to Build Test and Deploy C++ Software, presented by Bill Hoffman. cmake has been in development since 1999, and has been used on several large open source projects such as ITK, VTK, paraview, VXL, Trilinos and cmake itself. ]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/cmakecpackctestcdash-open-source-tools-to-build-test-and-deploy-c-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPS creator_walkthru (game making/creating)</title>
		<link>http://www.createlucrativesoftware.com/fps-creator_walkthru-game-makingcreating?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fps-creator_walkthru-game-makingcreating</link>
		<comments>http://www.createlucrativesoftware.com/fps-creator_walkthru-game-makingcreating#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:20:40 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[pls-visit]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[throught]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.createlucrativesoftware.com/fps-creator_walkthru-game-makingcreating</guid>
		<description><![CDATA[This video shows how FPS Creator make/create FPS game using a FPS software.For more information pls visit www.fpscreator.com]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/fps-creator_walkthru-game-makingcreating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUYINS.NET: HWCC, LNY, FXEN, RPRX, PRKR, MAM Expected To Be Higher After &#8230; &#8211; TMC Net</title>
		<link>http://www.createlucrativesoftware.com/buyins-net-hwcc-lny-fxen-rprx-prkr-mam-expected-to-be-higher-after-tmc-net?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buyins-net-hwcc-lny-fxen-rprx-prkr-mam-expected-to-be-higher-after-tmc-net</link>
		<comments>http://www.createlucrativesoftware.com/buyins-net-hwcc-lny-fxen-rprx-prkr-mam-expected-to-be-higher-after-tmc-net#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:23:07 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[BUYINS]]></category>
		<category><![CDATA[HWCC]]></category>
		<category><![CDATA[Mh]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[Net Technology]]></category>
		<category><![CDATA[rprx]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.tmcnet.com/usubmit/-buyinsnet-hwcc-lny-fxen-rprx-prkr-mam-expected-/2010/03/11/4667585.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tmcnet.com%2Fusubmit%2F-buyinsnet-hwcc-lny-fxen-rprx-prkr-mam-expected-%2F2010%2F03%2F11%2F4667585.htm&#38;usg=AFQjCNF56TeNPlZMnhAEnT1AbRBb6EbPdA"><b>BUYINS.NET: HWCC, LNY, FXEN, RPRX, PRKR, MAM Expected To Be Higher After </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">TMC Net</font></b></font><br /><font size="-1">The specific technology used to make these predictions is available for a low monthly fee at http://www.squeezetrigger.com/services/strat/mh.<b>php</b>. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dazmb5sHNN5wGDM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/buyins-net-hwcc-lny-fxen-rprx-prkr-mam-expected-to-be-higher-after-tmc-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumerical Adds Mac OS X Support to MODE Solutions 4.0 Release &#8211; Nanowerk LLC</title>
		<link>http://www.createlucrativesoftware.com/lumerical-adds-mac-os-x-support-to-mode-solutions-4-0-release-nanowerk-llc?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lumerical-adds-mac-os-x-support-to-mode-solutions-4-0-release-nanowerk-llc</link>
		<comments>http://www.createlucrativesoftware.com/lumerical-adds-mac-os-x-support-to-mode-solutions-4-0-release-nanowerk-llc#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:59:59 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[Design Software]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Lumerical]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[Mac Support]]></category>
		<category><![CDATA[MODE]]></category>
		<category><![CDATA[Nanowerk]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[ReleaseNanowerk]]></category>
		<category><![CDATA[solutions inc]]></category>
		<category><![CDATA[X Support]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nanowerk.com/news/newsid=15266.php</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nanowerk.com%2Fnews%2Fnewsid%3D15266.php&#38;usg=AFQjCNHNGMMcrBX4Y3urs-XsqFywIRBqNQ"><b>Lumerical Adds Mac OS X Support to MODE Solutions 4.0 Release</b></a><br /><font size="-1"><b><font color="#6f6f6f">Nanowerk LLC</font></b></font><br /><font size="-1">(Nanowerk News) Lumerical Solutions, Inc., a leading provider of nanophotonic design <b>software</b>, today announced the immediate availability of MODE Solutions <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d9mVOAnCi7DEkdM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/lumerical-adds-mac-os-x-support-to-mode-solutions-4-0-release-nanowerk-llc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedfordreport.com Complimentary Analyst Research on Tech Stocks Such as &#8230; &#8211; Trading Markets (press release)</title>
		<link>http://www.createlucrativesoftware.com/bedfordreport-com-complimentary-analyst-research-on-tech-stocks-such-as-trading-markets-press-release?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bedfordreport-com-complimentary-analyst-research-on-tech-stocks-such-as-trading-markets-press-release</link>
		<comments>http://www.createlucrativesoftware.com/bedfordreport-com-complimentary-analyst-research-on-tech-stocks-such-as-trading-markets-press-release#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:19:58 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[analyst research]]></category>
		<category><![CDATA[Bedfordreport]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Complimentary]]></category>
		<category><![CDATA[Hardware Software]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[semiconductor hardware]]></category>
		<category><![CDATA[Stocks Trading]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[trading markets]]></category>
		<category><![CDATA[wireless telecommunications]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.tradingmarkets.com/news/stock-alert/aapl_dell_msft_palm_bedfordreport-com-complimentary-analyst-research-on-tech-stocks-such-as-microsoft-corp-nasdaq-ms-839778.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fstock-alert%2Faapl_dell_msft_palm_bedfordreport-com-complimentary-analyst-research-on-tech-stocks-such-as-microsoft-corp-nasdaq-ms-839778.html&#38;usg=AFQjCNFTrcOhEYmF7pLxF1OwOiGMHfCGiQ"><b>Bedfordreport.com Complimentary Analyst Research on Tech Stocks Such as </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">This sector contains businesses revolving around Semiconductor, Hardware, <b>Software</b>, Wireline and Wireless Telecommunications and Media industries. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dYsVvq6po-zdcsM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/bedfordreport-com-complimentary-analyst-research-on-tech-stocks-such-as-trading-markets-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.EquityTradingAlert.com: Reports Hot Stocks To Watch For March 11, 2010 Are &#8230; &#8211; Trading Markets (press release)</title>
		<link>http://www.createlucrativesoftware.com/www-equitytradingalert-com-reports-hot-stocks-to-watch-for-march-11-2010-are-trading-markets-press-release?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=www-equitytradingalert-com-reports-hot-stocks-to-watch-for-march-11-2010-are-trading-markets-press-release</link>
		<comments>http://www.createlucrativesoftware.com/www-equitytradingalert-com-reports-hot-stocks-to-watch-for-march-11-2010-are-trading-markets-press-release#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:05:52 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[EquityTradingAlert]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[March 11]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Release Www]]></category>
		<category><![CDATA[Software Technology]]></category>
		<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[trading markets]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Www Hot]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.tradingmarkets.com/news/press-release/eres_gts_scie_gts_tchh_www-equitytradingalert-com-reports-hot-stocks-to-watch-for-march-11-2010-are-march-11-2010-tr-839752.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fpress-release%2Feres_gts_scie_gts_tchh_www-equitytradingalert-com-reports-hot-stocks-to-watch-for-march-11-2010-are-march-11-2010-tr-839752.html&#38;usg=AFQjCNEdbYMwzQ9Y2_Xz4XeIdjwm-C5CRA"><b>www.EquityTradingAlert.com: Reports Hot Stocks To Watch For March 11, 2010 Are </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">ERT's Centralized Cardiac Safety 2.0 utilizes newly developed <b>software</b> technology, within its best in class EXPERT operating platform, which improves data <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dr7N6UJ5u4kapSM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/www-equitytradingalert-com-reports-hot-stocks-to-watch-for-march-11-2010-are-trading-markets-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create your own Software part 2 : The coding/Settings</title>
		<link>http://www.createlucrativesoftware.com/how-to-create-your-own-software-part-2-the-codingsettings?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-create-your-own-software-part-2-the-codingsettings</link>
		<comments>http://www.createlucrativesoftware.com/how-to-create-your-own-software-part-2-the-codingsettings#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:45:52 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[external-site]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[vb2008]]></category>

		<guid isPermaLink="false">http://www.createlucrativesoftware.com/how-to-create-your-own-software-part-2-the-codingsettings</guid>
		<description><![CDATA[View part 1 here : mega-byte.tv Thanks for watching! Part 1 is on an external site, and i believe pt 2 is the only one that will be uploaded to youtube. SORRY! youtube.com]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/how-to-create-your-own-software-part-2-the-codingsettings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Writing Software &#8211; How To Create A Unique Title, Article And Resource Box</title>
		<link>http://www.createlucrativesoftware.com/article-writing-software-how-to-create-a-unique-title-article-and-resource-box?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=article-writing-software-how-to-create-a-unique-title-article-and-resource-box</link>
		<comments>http://www.createlucrativesoftware.com/article-writing-software-how-to-create-a-unique-title-article-and-resource-box#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:45:45 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[article creator]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[article spinner]]></category>
		<category><![CDATA[article spinning]]></category>
		<category><![CDATA[article writer]]></category>
		<category><![CDATA[howto & style]]></category>
		<category><![CDATA[Increase Traffic]]></category>
		<category><![CDATA[resource-box]]></category>
		<category><![CDATA[unique-title]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing articles]]></category>
		<category><![CDATA[your-article]]></category>

		<guid isPermaLink="false">http://www.createlucrativesoftware.com/article-writing-software-how-to-create-a-unique-title-article-and-resource-box</guid>
		<description><![CDATA[This video will demonstrate to you how Article Writer Pro can create a unique title, article and resource box in just a couple of minutes, allowing you to seriously catapult your article marketing in order to increase traffic, backlinks and sales.]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/article-writing-software-how-to-create-a-unique-title-article-and-resource-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Can Make Software &#8211; playit Overview</title>
		<link>http://www.createlucrativesoftware.com/anyone-can-make-software-playit-overview?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=anyone-can-make-software-playit-overview</link>
		<comments>http://www.createlucrativesoftware.com/anyone-can-make-software-playit-overview#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:45:41 +0000</pubDate>
		<dc:creator>Create Software Articles</dc:creator>
				<category><![CDATA[Additional Software Content]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[howto & style]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[software generator]]></category>
		<category><![CDATA[using-playit]]></category>

		<guid isPermaLink="false">http://www.createlucrativesoftware.com/anyone-can-make-software-playit-overview</guid>
		<description><![CDATA[Overview of using playit 2 Software Generator to create software without knowing anything about programming. www.playit-software.com]]></description>
		<wfw:commentRss>http://www.createlucrativesoftware.com/anyone-can-make-software-playit-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
